Evomon Type Chart
Type matchups decide most Evomon battles more than raw stats do. Evomon runs on the classic 15-element system — Normal, Fire, Water, Grass, Electric, Ice, Fighting, Poison, Ground, Flying, Psychic, Bug, Rock, Steel and Dragon — and the matchups below are the ones the Evomon community plays by. Rows attack, columns defend: a 2× cell means the attacking element deals double damage, a ½× cell means it's resisted.
✎ Observed (cross-referenced)Honest note: the 15 elements are confirmed straight from the in-game Dex. The multipliers follow the standard elemental relationships this genre shares and match every major Evomon resource — but they haven't each been frame-tested in-game, so treat edge cells as community-accepted rather than datamined-exact. If the devs publish official numbers that differ, we'll update this table.
| ATK ⟶ DEF | Normal | Fire | Water | Grass | Electric | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Steel | Dragon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | · | · | · | · | · | · | · | · | · | · | · | · | · | ½× | · |
| Fire | · | · | ½× | 2× | · | 2× | · | · | ½× | · | · | 2× | ½× | 2× | ½× |
| Water | · | 2× | · | ½× | · | ½× | · | · | 2× | · | · | ½× | 2× | · | ½× |
| Grass | · | ½× | 2× | · | · | · | · | ½× | 2× | ½× | · | ½× | 2× | · | ½× |
| Electric | · | · | 2× | ½× | · | · | · | · | ½× | 2× | · | · | · | 2× | ½× |
| Ice | · | ½× | · | 2× | · | ½× | · | · | 2× | 2× | · | · | · | ½× | 2× |
| Fighting | 2× | · | · | · | · | 2× | · | ½× | · | ½× | ½× | ½× | 2× | 2× | · |
| Poison | · | · | · | 2× | · | · | · | · | ½× | 2× | · | · | · | ½× | 2× |
| Ground | · | 2× | · | ½× | 2× | · | · | 2× | · | ½× | · | · | · | · | ½× |
| Flying | · | · | · | 2× | ½× | · | 2× | · | 2× | · | · | 2× | ½× | ½× | ½× |
| Psychic | ½× | · | · | · | · | · | 2× | 2× | · | 2× | · | · | · | ½× | · |
| Bug | · | ½× | · | 2× | · | · | · | ½× | · | ½× | 2× | · | · | ½× | · |
| Rock | · | 2× | · | ½× | 2× | 2× | ½× | 2× | ½× | · | · | · | · | · | · |
| Steel | · | ½× | ½× | · | ½× | 2× | · | · | · | · | · | · | 2× | · | · |
| Dragon | · | · | · | · | · | · | · | · | · | · | · | · | · | ½× | 2× |
1v1 Checker
Select two types above.
Per-element quick reference
What each element hits hard (2×) and what shrugs it off (½×).